
The Virgin Islands Department of Public Works is currently managing 80 projects in the Virgin Islands. This includes Federal Highway, GARVEE, Local Engineering, and General Capital Improvement projects. See below for a list of all active projects and their status.
Active Projects Status for USVI | STATUS | |||||||||
Project Number | Island | Project Description | Status | Project Status | Complete | Construction | Contract Execution | Bid Solicitation | Design | |
1 | 000E011 | STT | Main Street Enhancement | In Construction | Project In Construction | |||||
2 | 0030039 | STT | Moravian Highway Pavement Rehabilitation | In Construction | Project In Construction | |||||
3 | 0033007 | STT | Clearview Apts. Retaining Wall | In Construction | Project In Construction | |||||
4 | 0037002 | STT | Emergency Repairs TS Otto - Hull Bay Road | Project Complete | Project Complete | |||||
5 | 0038003 | STT | Raphune Hill Road - Contract 1 | Project Complete | Project Complete | |||||
6 | 0038003 | STT | Raphune Hill Road - Contract 1 - EFLHD | Project Complete | Project managed by EFLHD; Funds previously transferred | |||||
7 | 0075004 | STX | Clifton Hill Improvements - Contract 1 | In Construction | Project In Construction | |||||
8 | 0078005 | STX | Scenic Road Improvements Phase II - Route 78 | In Construction | Project In Construction | |||||
9 | 9999122 | STT | Islandwide Pavement Rehab - Phase VII | In Construction | Awaiting Bond Surety to complete project | |||||
10 | 9999127 | STJ | Emergency Repairs TS Otto -Fish Bay/Coral Bay -STJ - Contract 3 | In Construction | Project In Construction | |||||
11 | 9999131 | STT | Crown Bay Roadway Improvements - Phase II | In Construction | Project In Construction | |||||
12 | A030001 | STT | Turpentine Road Bridge Approaches (ROW) | In Construction | Project in Construction | |||||
13 | A030001 | STT | Turpentine Road Bridge Approaches - EFLHD | Project Complete | Project managed by EFLHD; Funds previously transferred | |||||
14 | A405001 | STT | Scott Free Road Roadway Improvements - Contract 1 | Project Complete | Project Complete | |||||
15 | 0075003 | STX | Improvements to Clifton Hill Road - Design Contract Project |
In Design | Design Consultant Contract to be renewed to complete Final Design for Phase 2 | |||||
16 | 0085001 | STX | Spring Gut Road Improvements - Design Contract | In Design | Final Design underway; ROW Plans completed | |||||
17 | 0318003 | STT | Bordeaux Bay Road - Design Contract | In Design | Design Consultant Contract to be renewed to complete Design | |||||
18 | A034001 | STT | Veterans Drive Improvements Phase 2 - Design Contract | In Design | Design Consultant Contract to be renewed to complete Final Design for Phase 2 | |||||
19 | B405001 | STT | Scott Free Road Roadway Improvements - Contract 2 | In Design | ROW Easements Renewals In Progress; Fall 2019 Bid Solicitation | |||||
20 | 0064005 | STX | Route 64 Bridge Replacement - Design | Prelim Design | Project funded in FY20 | |||||
21 | 7025001 | STX | Route 7025 Bridge Replacement Project - Design | Prelim Design | Project funded in FY20 | |||||
22 | 9999115 | STX | St Croix Bike Path | Prelim Design | ROW Condemnations In Progress | |||||
FHWA Emergency Relief Projects |
||||||||||
23 | STX (001) | STX | Container Port Road - Route 75 | Project Complete | Project Complete | |||||
24 | STX (001) | STX | Veterans Shore Drive - Route 71 | Project Complete | Project Complete | |||||
25 | STX (002) | STX | Traffic Signals Rehab and Reconstruction | Project Complete | Project Complete | |||||
26 | STTX(001) | STX | Traffic Signals Rehab and Reconstruction | Project Complete | Project Complete | |||||
27 | STT (001) | STT | Traffic Signals Rehab and Reconstruction | In Construction | In Construction | |||||
28 | STT (002) | STT | Traffic Signals Rehab and Reconstruction | In Construction | In Construction | |||||
29 | STT (001) | STT | Smith Bay Road - Route 38 | Project Complete | Project Complete | |||||
30 | STT (001) | STT | Brookman Road - Route 32 site 10 | Project Complete | Project Complete | |||||
31 | STT (001) | STT | Crown Mountain Retaining Wall (Rte 33, Site 2) | Project Complete | Project Complete | |||||
32 | STT (001) | STT | Wintberg (Rte 394) roadway repairs | Project Complete | Project Complete | |||||
33 | STT (001) | STT | Tabor & Harmony (Rte 42, site 8 & 8a) slide repair | Project Complete | Project Complete | |||||
34 | STT (003) | STT | Route 37 - Hull Bay Road | In Construction | In Construction | |||||
35 | STT (003) | STT | Route 40 - St Peter Mountain Road | Project Complete | Project Complete | |||||
36 | STT (003) | STT | Route 303 - Upper Contant - Hideaway Road | Project Complete | Project Complete | |||||
37 | STJ (001) | STJ | Route 10 - Centerline Road | Project Complete | Project Complete | |||||
38 | STT (004) | STT | Route 333 - Site 1 | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
39 | STT (004) | STT | Route 333 - Site 1 | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
40 | STT (004) | STT | Route 334 - Site 3 (Crown Mountain Road) | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
41 | STT (004) | STT | Route 335 - Site 1 | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
42 | STT (004) | STT | Route 33 - Shibui | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
43 | STT (004) | STT | Route 30 - MP 0.9 (Fortuna Road) | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
44 | STT (004) | STT | Route 30 - Black Point Hill to Daisy RB | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
45 | STT (004) | STT | Route 33 & 40 | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
46 | STT (004) | STT | Route 33 - Site 3 | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
47 | STT (004) | STT | Route 37 - Site 6 Hull Bay Road | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
48 | STT (004) | STT | Route 38 Weymouth Rhymer Road | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
49 | STT (004) | STT | Route 42 - MP 1.3 (Mandal Road) | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
50 | STT (004) | STT | Route 379 - Site 7 (Area 1 & 2) (Alexander Gade Road ) |
In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
51 | STT (004) | STT | Route 3017 (Vested Gade Road) | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
52 | STT (005) | STT | Retaining Wall and Drainage Repairs on Route 33- Shibui | In Design | EFLHD Design in Progress; Anticipated awared May 2020 | |||||
53 | STJ (002) | STJ | Route 104 - Site 1 (Southside Road) | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
54 | STJ (002) | STJ | Route 104 - Site 2(Southside Road) | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
55 | STJ (002) | STJ | Route 107 | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
56 | STJ (002) | STJ | Route 108 Bordeaux Mountain Road | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
57 | STJ (002) | STJ | Route 1041 Fish Bay Road | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
58 | STX (002) | STX | Route 64- East Airport Road Bridge | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
59 | STX (002) | STX | Route 72 - MP 1.4 Midland Road Bridge | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
60 | STX (002) | STX | Route 7532 - MP 0.02 (Gallows Bay Road) | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
61 | STX (002) | STX | Route 82 - MP 0.5 (East End Road) | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
62 | STX (002) | STX | Route 82 - MP 2.5 (East End Road) | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
63 | STX (002) | STX | Route 82 - MP 3.5 (East End Road) | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
64 | STX (002) | STX | Route 753 (Mt Welcome Road) | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
65 | STX (002) | STX | Route 763 - MP 0.0 | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
66 | STX (002) | STX | Route 765 - MP 0.0 (Annaly Road) | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
67 | STX (002) | STX | Rotue 63 - MP 0.9 Concordia Road | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
68 | STX (002) | STX | Route 66 - MP 2.9 Melvin Evans Highway | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
69 | STX (002) | STX | Route 78 - West Scenic Road in Sweet Bottom | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
70 | STX (002) | STX | Route 80 - MP 0.8 North Shore Road | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
71 | STX (002) | STX | Route 80 North Shore Road- East Culverts | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
72 | STX (002) | STX | Route 80 North Shore Road - West Single Culvert | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
73 | STX (002) | STX | Route 732 Windor Road | In Design | EFLHD Design Build Solicitation commencing Feb 2020 | |||||
74 | 9999(137) | STT | Temporary Traffic Control - STT/STJ | Contract Execution |
Contractor Selected- Contract execution underway | |||||
75 | 9999(138) | STX | Temporary Traffic Control - STX | Bd Evaluation Phase |
Bid Process Underway | |||||
76 | 9999(139) | STT | Permanent Signs Installation - STT/STJ | Contract Execution |
Contractor Selected- Contract execution underway | |||||
77 | 9999(140) | STX | Permanent Signs Installation - STX | Bd Evaluation Phase |
Bid Process Underway | |||||
GARVEE Projects | ||||||||||
78 | 0085002 | STX | Spring Gut Road Improvements Route 85 | In Design | Final Design underway; ROW Plans complete Acquistions began in May | |||||
79 | 0081002 | STX | Sion Valley Road Improvements Route 81 | In Construction | Contract Awarded; Project in Construction | |||||
80 | A034002 | STT | Veterans Drive Improvements - EFLHD | In Construction | Contract Awarded; In Construction | |||||
81 | 0063002 | STX | Hams Bluff Road Improvements Route 63 | In Design | Bid documents being revised to include Hurricane damages | |||||
82 | 0066012 | STX | Melvin Evans Highway Roadway Improvements | In Construction | Phases 1, 4 & 5 complete; In Construction - Phase 3 & 6; | |||||
83 | 0074001 | STX | Rattan Road Improvements Route 74 | In Design | Project in Design | |||||
84 | 0076001 | STX | Mahogany Road Improvements Route 76 | In Design | Survey completed. PS&E to be completed in Summer/Fall 2019. | |||||
85 | 9999135 | STX | Christiansted Roads | In Design | Managed by EFLHD. Survey Complete; Design underway | |||||
86 | 9999136 | STX | Frederiksted Roads | In Design | Consultant submitted package to DPW for review | |||||
Local Engineering Projects | ||||||||||
87 | STX | West Airport Road (Rt.64)- Road in the vicinity of Cruzan Rum | Project Complete | Construction Phase- COMPLETED. Contractor was VIAPCO | ||||||
88 | STX | Sierra Verde Road Repairs, East End | Project Complete | Construction Phase- COMPLETED. Contractor was VIAPCO | ||||||
89 | STX | Repairs to Route 622 at Estate Work & Rest - Road from Bus Shelter at Catherine rest to Work & Rest | Project Complete | Construction Phase- COMPLETED. Contractor was VIAPCO | ||||||
90 | STX | Repairs to Whim Road (Rt.63)in the vicinity of the Ball Park | Project Complete | Construction Phase- COMPLETED. Contractor was V.I. Paving | ||||||
91 | STX | Repairs to Rt.68 from Shuster water Services to Cool Out Bar | Project Complete | Construction Phase- COMPLETED. Contractor was V.I. Paving | ||||||
92 | STX | Repairs to All for the Better Residential Roads, East End - Phase -1 (Asphalt) | Project Complete | Construction Phase- COMPLETED. Contractor was V.I. Paving | ||||||
93 | STX | Repairs to All for the Better Residential Road, East End - Phase -2 (Concrete) | Project Complete | Construction Phase. COMPLETED. Contractor was Height's Construction | ||||||
94 | STX | Repairs to Tipperary Road, East End | Near construction | Construction Phase-Contract was signed. Contractor is VIAPCO; | ||||||
95 | STX | Repairs to Old Castle Coakley Roads | Project Complete | Construction Phase- COMPLETED. Contractor was VIAPCO | ||||||
96 | STX | Hess Road repairs (RT. 681) - Road leading to Sunny Isles Signal Light | In Construction | Construction Phase-Contract was signed. Contractor is VIAPCO. | ||||||
97 | STX | Queen Mary Highway Repairs- From Two Williams Bus Shelter to Sunshine Mall Signal Light -Phase1 | Project Complete | Construction Phase - COMPLETED. Contractor was V.I Paving | ||||||
98 | STX | Queen Mary Highway Repairs- From Estate Mountain Gas Station to Paradise Signal Light -Phase2 | Project Complete | Construction Phase - COMPLETED. Contractor was V.I Paving | ||||||
99 | STX | Road Repairs at Estate Mt. Pleasant and Estate Diamond | Project Complete | Construction Phase - COMPLETED. Contractor was V.I Paving | ||||||
100 | STX | Road Repairs at South Shore Road from South Gate Baptist Church to Great Pond | Project Complete | Construction Phase - COMPLETED. Contractor was V.I Paving | ||||||
101 | STX | Road Repairs at Estate Anna's Hope | Project Complete | Construction Phase- COMPLETED. Contractor was VIAPCO | ||||||
102 | STX | Road Repairs at Estate Grove Place in the vicinity of the Drive In Complex and the Eulalie Rivera School | Project Complete | Construction Phase- COMPLETED. Contractor was VIAPCO | ||||||
103 | STX | Road Repairs at Estate Humbug/Work & Rest - Veteran's section | Project Complete | Construction Phase- COMPLETED. Contractor was VIAPCO | ||||||
104 | STX | Repairs to Casper Holstein Drive (Rt.707) in the vicinity of the National Guard Amory | Project Complete | Construction Phase - COMPLETED. Contractor was V.I Paving | ||||||
105 | STX | Repairs to Route 663 - Road adjacent to Central High School. Estate Profit to signal light by Central High school. | Project Complete | Construction Phase- COMPLETED. Contractor was VIAPCO | ||||||
106 | STX | Repairs to Herman Hill Residential Roads | Project Complete | Construction Phase- COMPLETED. Contractor was VIAPCO | ||||||
107 | STX | Percy Gardine Road at Smithfield Frederiksted. | Project Complete | Construction Phase - COMPLETED. Contractor was V.I Paving | ||||||
108 | STX | Repairs to the town of Christiansted Roads | Near construction | Contracting Phase- VIAPCO was the lowest bidder. Awaiting Utilities to install new lines. | ||||||
109 | STT | DPW Main Bldg Roof Replacement | Project Complete | Contract Awarded - Radinson | ||||||
110 | STT | Pilgrim Terrace Bypass | Project Complete | Contract Awarded - Grade All; COMPLETED | ||||||
111 | STT | Fortuna Bay Road Washout | Near construction | Contract Awarded - Grade All; Starting in February | ||||||
112 | STT | Turpentine/Nadir Gut Channel Wall Repairs | Project Complete | Contract Awarded - Grade All; COMPLETED | ||||||
113 | STT | Perimeter Road Repairs | Project Complete | Contract Awarded - Grade All; COMPLETED | ||||||
114 | STT | Frenchtown Road Repairs | In Construction | Contract Awarded - Island Roads; Construction underway | ||||||
115 | STT | Old and New Tutu Road Repairs | Project Complete | Contract Awarded - Island Roads; COMPLETED | ||||||
116 | STT | Peterborg Road Repairs | Project Complete | Contract Awarded - Island Roads; COMPLETED | ||||||
117 | STT | Hull Bay Road Repairs | Near construction | Contract Awarded - Island Roads; Contract execution phase | ||||||
118 | STJ | Estate Adrian Road Repairs | Bid Solicitation | Project to be Bid | ||||||
119 | STJ | Estate Grunwald/Pastory Road Repairs | Bid Solicitation | Project to be Bid | ||||||
120 | STX | Renovations of La Reine Fish Market | In Construction | In Construction | ||||||
121 | STX | Northside Road - CDBG DR Project | Design | Design Solicitation Spring 2020 | ||||||
122 | STT | Donoe Bypass Road - CDBG DR Project | Design | Design Solicitation Spring 2020 | ||||||
General Capital Improvement Projects | ||||||||||
123 | C011PNRT16(CB) | STT | Renovation of the Fort Christian Historical Facility Ph 3 | Design | Phase I and Phase II are completed. | |||||
124 | C001DOHT17 (ACCI) | STT | Eldra Shulterbrandt Long Term Facility | Project Complete | Project complete | |||||
125 | C002DOHT17 (ACCI) | STT | Eldra Shulterbrandt Annex Facility | Project Complete | Project complete | |||||
126 | C008PNRT16 (FSC) | STJ | Elaine Ione Sprauve Public Library | Design | Ph I Completed | |||||
127 | C011DPWC16 (HCS) | STX | Florence Williams Public Library | Design | Ph I Completed | |||||
128 | C012DPWC16 (DVDI) | STX | Athalie McFarlane Petersen Public Library | Design | Ph I Completed. | |||||
129 | C004VPDT16(FSC) | STT | Police Forensic & Evidence Processing Bldg. Renovation | Design | Ph I Completed. | |||||
130 | C003SPRC15(GEC)/P024DPWC16/P023DPWC16 | STX | Paul E. Joseph Stadium Sports Complex | Design/ Construction | Design-Build project. Drawings are approximately 90% completed. 410 Pilings installed & concrete filled. and start utilities and concrete building slab. | |||||
131 | Pending | STT | Torvet Strada & G. Malling Holms Ctr. Project | Design | Plans and Estimate from 2008 reviewed. Awaiting Purchase Order to submit to P&P for procurement | |||||
132 | C007DPW19(GEC) | STX | Vitran Transportation Bldg. | Construction | Contract awarded - GEC; NTP 2/3/2020 | |||||
133 | C003DPWT18(ACC) | STT | Vitran Transportation Bldg. | Project Complete | Project complete | |||||
134 | Pending | STT | DPW Maintenance & Garage Facility | Design | Asbestos removal portion of the project was completed in 2015. Construction document was revised by DPW to meet the budgeted amount available and submitted to Property & Procurement for bidding process assistance. Bid opening and evaluation occured on July 31, 2017 but all bids were over the budgeted amount. DPW/CIP Office is now awaiting a possible new site. | |||||
135 | Pending | STX | Brugal Facility (St. Croix) | Concept | As per requested by DPNR, inspection & cost estimate were completed by DPW/CIP Office. We are now waiting on DPNR commissioner for further instruction. | |||||
136 | Pending | STT | Bongolo (St. Thomas Market) | Concept | Assistance is been rendered to Department of Agriculture by DPW/CIP Office with Cost Estimates for critical repairs (Electrical, plumbing, corrosion to steel beams, etc..) | |||||
137 | Pending | STX | Fort Frederick Museum (St. Croix) | Concept | DPW/CIP Office prepared Cost Estimate for DPNR and we are waiting on DPNR to move forward on project. | |||||
138 | Pending | STT | National Guard fencing and access control | Design | 60% design complete. | |||||
139 | Pending | STJ | 14,500SF Community Center - SPR | Concept | Surveys pending. Initial design drawings being developed by Engineering. | |||||
© 2018-2020 Government of the Virgin Islands Department of Public Works